![]() |
||||||||
| Date | KO | H/A | Opponent | Comp | Venue | Result | Report | |
|---|---|---|---|---|---|---|---|---|
| 13/09/2008 | 10:00 | H | Training Day | Friendly | UOW | |||
| 27/09/2008 | 12:30 | H | Olton | Friendly | UOW | |||
| 04/10/2008 | 14:00 | A | Lichfield | League | Lichfield Club | |||
| 11/10/2008 | 12:30 | H | Khalsa | League | UOW | |||
| 18/10/2008 | 12:30 | A | Harborne | League | K.E.G.S. | |||
| 25/10/2008 | 12:30 | H | Coventry & North Warwick | League | UOW | |||
| 01/11/2008 | 13:30 | A | Chesterfield | League | St. Marys School | |||
| 08/11/2008 | H | Northampton Saints | League | |||||
| 15/11/2008 | A | Mansfield | League | |||||
| 22/11/2008 | H | Sikh Union (Nottingham) | League | |||||
| 29/11/2008 | A | North Stafford | League | |||||
| 06/12/2008 | A | West Bridgford | League | |||||
| 13/12/2008 | H | Olton & West Warwick | League | |||||
| 17/01/2009 | H | Lichfield | League | |||||
| 24/01/2009 | A | Khalsa | League | |||||
| 31/01/2009 | H | Harborne | League | |||||
| 07/02/2009 | A | Coventry & North Warwick | League | |||||
| 14/02/2009 | H | Chesterfield | League | |||||
| 21/02/2009 | A | Northampton Saints | League | |||||
| 28/02/2009 | H | Mansfield | League | |||||
| 07/03/2009 | A | Sikh Union (Nottingham) | League | |||||
| 14/03/2009 | H | North Stafford | League | |||||
| 21/03/2009 | H | West Bridgford | League | |||||
| 28/03/2009 | A | Olton & West Warwick | League | |||||

